Prev: Re: Computer moderated PBeM for Full Thrust ideas Next: Unofficial SG2 Website - Update!

Re: Computer moderated PBeM for Full Thrust ideas

From: Alan E & Carmel J Brain <aebrain@d...>
Date: Sun, 23 May 1999 01:06:50 +1000
Subject: Re: Computer moderated PBeM for Full Thrust ideas

Laserlight wrote:

> >Let's see...
> >

12:00-02:00 Mission formulation
02:00-02:01 Threat analysis
02:01-05:40 System Requirements Definition
05:40-07:20 System Development Plan
07:20-07:30 Hydraulic Break 

> >  7:30 PM -	8:30 PM 	     Conceptual design
> >  8:30 PM - 12:00 Midnight	     Detailed design
> > 12:00    - 10:00 AM 	     Coding
> > 10:00    -	5:00 PM 	     Testing
> >  5:00    -	7:00 PM 	     On line testing
> >  7:00    -	9:00 PM 	     Documentation
> >  9:00    -	9:05 PM 	     Food and bathroom break
> >  9:05    - 12:00 Midnight	     Further coding and debugging
> > 12:00    -	3:00 AM 	     Second online test
> >  3:00    -	3:05 AM 	     Quality time with wife and kids
> >  3:05    -	3:10 AM 	     Second bathroom break
> >  3:10    -	7:00 AM 	     Second debugging
> >  7:00 AM			     Upload to FT Computer Core site

-- 
	      http://www2.dynamite.com.au/aebrain 
aebrain@dynamite.com.au     <> <>    How doth the little Crocodile
| Alan & Carmel Brain|	    xxxxx	Improve his shining tail?
| Canberra Australia |	xxxxxHxHxxxxxx _MMMMMMMMM_MMMMMMMMM
 abrain@cs.adfa.edu.au o O*OO^^^^OO*O o oo     oo oo	 oo  
		       By pulling MAERKLIN Wagons, in 1/220 Scale

Prev: Re: Computer moderated PBeM for Full Thrust ideas Next: Unofficial SG2 Website - Update!