FMA odds
From: "laserlight@q..." <laserlight@quixnet.net>
Date: Wed, 31 Jul 2002 16:25:20 -0400
Subject: FMA odds
Here are odds for FMA--I'll also post this to my website somewhere in
the
next week (plus how to calculate odds and some examples). Probablities
are for attacker die (column) beating defender die (row). The "sum
across"
and "sum down" are there to rank the dice--for you'll see that attacking
with 2d4 is not quite as good as d10, but on the defense they're nearly
identical. Of course, if you never face 2d4, or d12, or whatever, your
own
totals might change the rank order.
A (col) > D (row)
d4 d6 d8 2d4 d10 d12 sum across
d4 0.375 0.583 0.688 0.844 0.750 0.792 4.031
d6 0.250 0.417 0.563 0.656 0.650 0.708 3.244
d8 0.188 0.313 0.438 0.500 0.550 0.625 2.613
2d4 0.063 0.208 0.375 0.414 0.500 0.583 2.143
d10 0.150 0.250 0.350 0.400 0.450 0.542 2.142
d12 0.125 0.208 0.292 0.333 0.375 0.458 1.792
2d6 0.028 0.093 0.194 0.201 0.311 0.417 1.244
sum 1.150 1.979 2.704 3.147 3.275 3.708
--------------------------------------------------------------------
mail2web - Check your email from the web at
http://mail2web.com/ .