Prev: Re: Nominal Taxation Rates Next: How screens work

[FT] Professionalism and Quality Results

From: Beth Fulton <beth.fulton@m...>
Date: Mon, 17 Jan 2000 10:21:15 +1000
Subject: [FT] Professionalism and Quality Results

G'day guys,

OK sample size ain't great on this, but here's teh results as they
currently stand (for all those who're interested).

Cheers

Beth

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Min = minimum score anyone gave them
Max = maximum score anyone gave them
Mode = most common score
Mean = average score (rounded to 2 decimal place)

Nat = nation
Stat = statistic
CQ = Crew Quality
LQ = Leader Quality
P = Professionalism
VR = Vessel Reliability
O = Opportunity useage

Nat	Stat	CQ	 LQ  P	VR  O	
ESU	Min		2	2	2	2	1
		Max	3	5	3	4	4
		Mode	2	3	3	3	2
		Mean	2.3	2.9	2.6	2.9	2.4
FCT	Min		3	2	2	2	2
		Max	4	5	5	4	5
		Mode	3	3	3	4	4
		Mean	3.3	3.3	3.3	3.3	3.6
FSE	Min		3	3	3	3	3
		Max	4	5	4	5	4
		Mode	3	3	3	3	3
		Mean	3.4	3.8	3.4	3.6	3.3
IC		Min		2	2	1	2	1
		Max	4	3	3	5	4
		Mode	2	3	1	2	2
		Mean	2.3	2.5	1.7	2.5	2.7
IF		Min		1	1	2	2	2
		Max	3	4	3	3	4
		Mode	2	2	2	3	3
		Mean	1.9	2.1	2.4	2.6	2.7
JAP	Min		2	2	1	4	2
		Max	5	5	5	5	4
		Mode	4	3	4	5	2
		Mean	3.6	3.5	3.4	4.8	2.9
LLAR	Min		2	2	2	2	1
		Max	3	3	3	3	3
		Mode	2	3	2	3	3
		Mean	2.3	2.7	2.4	2.6	2.6
KNG  Min		3	3	3	3	2
		Max	4	5	4	4	3
		Mode	3	3	3	3	3
		Mean	3.3	3.7	3.3	3.4	2.9
NAC	Min		3	2	3	2	1
		Max	5	4	5	5	4
		Mode	4	4	4	5	4
		Mean	4	3.4	4	3.6	3.1
NI		Min		4	3	4	3	3
		Max	5	4	5	5	5
		Mode	4	4	4	4	4
		Mean	4.4	3.6	4.4	4.3	4
NSL	Min		3	3	2	3	3
		Max	5	5	5	5	5
		Mode	4	4	4	5	3
		Mean	4	3.9	3.9	4.3	3.6
OU	Min		3	3	3	2	2
		Max	5	5	5	5	4
		Mode	4	4	4	3	4
		Mean	3.8	3.8	3.9	3.6	3.4
PAU	Min		1	2	1	2	1
		Max	2	3	3	3	4
		Mode	2	2	2	2	3
		Mean	1.9	2.4	2.3	2.3	2.7
RH	Min		1	2	2	2	2
		Max	4	4	4	4	4
		Mode	2	2	3	3	3
		Mean	2.4	2.7	2.7	2.9	2.8
SWISS Min	2	2	1	2	1
		Max	5	5	5	5	4
		Mode	3	3	3	5	3
		Mean	3	3.1	3	4.1	2.9
UNSC	Min		3	1	1	3	1
		Max	5	5	5	5	4
		Mode	3	3	5	5	4
		Mean	3.8	2.9	3.6	4.5	2.6
OTHER - non-canon or single responses					
       
SK			4	2	3	2	3
ITT-std 	2	2	4	3	4
ITT- anti-pirate	4	4	4	3	4
FSU			3	3	4	2	4
GHURKA		3	3	3	3	2
IAS			4	3	4	4	4

------------------------------------------------------------------------
----
------------------------------------------------------------------------
----
Elizabeth Fulton
c/o CSIRO Division of Marine Research
GPO Box 1538
HOBART 
TASMANIA 7001
AUSTRALIA
Phone (03) 6232 5018 International +61 3 6232 5018
Fax 03 6232 5053 International +61 3 6232 5053

email: beth.fulton@marine.csiro.au


Prev: Re: Nominal Taxation Rates Next: How screens work