Re: [FT] Size of "Countries" in FT
From: Nyrath the nearly wise <nyrath@c...>
Date: Tue, 01 Dec 1998 19:42:13 -0500
Subject: Re: [FT] Size of "Countries" in FT
This is my hypothetical list of stars
for the Full Thrust empires.
This is highly preliminary, and will no doubt have
to be drastically altered.
I used a 3-d starmapping program I'm developing. I somewhat
arbitrarily took the limit of known space to be 10 parsecs in
radius, filtered out all the stars that were double or outside
of spectral class F,G, or K, and went to work with the rest.
I put the Romanov empire in a critical spot, and tried to
make the ESU and NAU clash at Chi Draconis.
I have GIF starmaps of this plotted, and will email them
to anybody upon request.
Please pick these apart, they are just something to
get the ball rolling.
THE CORE
Sol 0.0000 +0.000 +0.000 +0.000
Barnard's star 1.8339 -0.037 -1.828 +0.146
Alpha Centauri 1.3351 -0.509 -0.412 -1.164
THE INNER COLONIES
Tau Ceti 3.4965 +3.032 +1.442 -0.975 "Albion"
Epsilon Eridani B 3.2723 +1.958 +2.564 -0.547
Omicron (2) Eridani 4.8286 +2.154 +4.272 -0.649
Sirius 2.6288 -0.469 +2.475 -0.753
Procyon 3.4990 -1.426 +3.178 +0.327
LTT 12352 4.4643 -3.069 +3.171 +0.673
BD+50°1725 4.6904 -2.680 +1.420 +3.578
DM+02°3482 5.0251 +0.064 -5.020 +0.220
Altair 4.9751 +2.239 -4.378 +0.756
61 Cygi 3.4638 +1.955 -1.877 +2.156 "Nova Moskva"
Epsilon Indi 3.4614 +1.631 -0.946 -2.903 "New Israel"
EURASIAN SOLAR UNION
Beta Geminorum 9.9701 -3.794 +7.930 +4.703
GJ 1105 8.0972 -2.914 +5.324 +5.360
BD+33°2777 9.6899 -2.653 -7.623 +5.362
AG+38°1528 9.8039 -2.342 -7.336 +6.067
G203-042 9.5057 -1.478 -5.734 +7.436
BD+02°3312 7.7580 -1.237 -7.653 +0.294
Mu Herculis 8.6881 -0.520 -7.671 +4.045
Vega 7.7160 +0.922 -5.948 +4.828
GJ 1230 7.3529 +1.133 -6.581 +3.077
BD+56°2966 6.8306 +3.646 -0.794 +5.722
GJ 1289 8.1301 +6.532 -0.556 +4.809
Eta Cassiopeiae 5.9382 +3.122 +0.636 +5.011
Wolf 46 8.8810 +4.020 +1.067 +7.847
Mu Cassiopeiae 7.4349 +4.128 +1.202 +6.066
FEDERAL STATS EUROPA
BD+19°279 7.9051 +6.734 +3.132 +2.707
BD+06°398 7.7280 +6.021 +4.761 +0.895
BD-13°544 8.3056 +5.965 +5.471 -1.864
Kappa Ceti 9.5694 +6.245 +7.231 +0.532
Delta Eridani 9.6618 +5.430 +7.816 -1.666
BD+04°123 7.3584 +7.185 +1.454 +0.644
GJ 1087 7.9936 +0.216 +7.956 +0.748
LTT 1919 9.4340 +4.094 +8.243 -2.071
INDONESIAN COMMONWEALTH
LTT 1951 8.1301 +2.273 +4.853 -6.114
82 Eridani 6.2657 +2.964 +3.469 -4.294
P Eridani 6.7159 +3.378 +1.538 -5.597
ISLAMIC FEDERATION
CD-32°8179 9.8328 -8.225 +1.008 -5.293
CP-51°4413 8.4034 -5.207 +0.437 -6.582
CD-26°8883 9.8135 -8.709 +0.173 -4.519
BD-17°3813 8.9206 -8.023 -2.754 -2.762
LTT 5455 8.9286 -7.349 -4.093 -2.994
CP-58°5467 9.5329 -4.060 -2.726 -8.183
LEAGUE OF LATIN AMERICAN REPUBLICS
Gamma Pavonis 8.6580 +2.764 -2.272 -7.884
L 049-019 8.3403 +1.969 -0.600 -8.082
CP-73°2299 9.3110 +2.710 -0.277 -8.904
NEW ANGLICAN CONFEDERATION
Alpha Mensae 8.7642 -0.118 +2.304 -8.455
BD-20°4125 5.7405 -3.874 -3.693 -2.075
CD-26°12026 5.3305 -0.986 -4.666 -2.381
CD-26°12036 5.4945 -0.998 -4.816 -2.450
CD-46°11370 7.5815 -1.011 -5.112 -5.507
CD-34°11626 7.1429 -1.129 -5.746 -4.091
Mu Arae 9.7087 -0.519 -5.980 -7.631
LP 44-113 6.1425 -0.097 -2.010 +5.803
Chi Draconis 7.5415 +0.214 -2.231 +7.201
Sigma Draconis 5.6117 +0.769 -1.801 +5.259
Delta Pavonis 5.7078 +1.180 -1.966 -5.227
CD-36°13940 5.6465 +2.412 -3.864 -3.337
CD-27°14659 9.1912 +4.458 -6.854 -4.199
TW Piscis Austrini 7.8064 +6.356 -1.894 -4.117
Fomalhaut 6.5062 +5.415 -1.581 -3.242
CD-23°17699 7.7882 +6.916 -1.930 -3.017
LTT 9857 7.8003 +5.664 -0.011 -5.363
NEW SWABIAN LEAGUE
BD-05°1844 9.1827 -1.974 +8.931 -0.818
1 PI(3)Orionis 7.5131 +2.332 +7.085 +0.899
BD-05°1123 9.0334 +2.389 +8.664 -0.914
Gamma Leporis 8.0064 +0.568 +7.377 -3.059
Chi(1)Orionis 9.6993 +0.341 +9.092 +3.360
OCEANIC UNION
BD+35°2270 8.6207 -7.074 +0.668 +4.881
BD+38°2285 8.6207 -6.780 +0.293 +5.317
FK 2978 6.7797 -6.658 -0.316 +1.240
Beta Canum Venaticorum 8.7184 -6.456 -0.889 +5.792
Beta Comae Berenices 8.3472 -7.025 -2.199 +3.936
BS 5072 8.9286 -8.059 -3.174 +2.167
Xi Boötis 6.7069 -4.684 -4.258 +2.217
Eta Boötis 9.5511 -7.985 -4.259 +3.054
PAN-AFRICAN UNION
CD-32°5613 8.9047 -4.802 +5.743 -4.821
CP-42°4101 9.6899 -5.936 +3.815 -6.641
ROMANOV HEGEMONY
CP-68°41 8.2713 +2.997 +0.924 -7.654
Zeta Tucanae 7.1942 +3.012 +0.230 -6.529
Beta Hydri 6.4350 +1.382 +0.140 -6.283