Prev: RE: [FT] "Old" FB Railguns Next: Re: [FT] "Old" FB Railguns

RE: [FT] "Old" FB Railguns

From: "Dean Gundberg" <dean.gundberg@n...>
Date: Mon, 7 Dec 1998 10:34:19 -0600
Subject: RE: [FT] "Old" FB Railguns

I couldn't stay out if the disscussion ;) My quick thoughts.

Schoon Wrote:
> Railguns
>
> The To-Hit dice are cored in the same manner as Pulse Torpedoes
> Range 0-6, 2+ hits
> Range 6-12, 3+ hits
> Range 12-18, 4+ hits
> Range 18-24, 5+ hits
> Range 24-30, 6+ hits
>
> For each hit, roll another die for damage. Add the class of the
Railgun to
> the roll. Subtract the target's Armour Level (Kra'Vak type, not
> human). Any
> roll lower than 1 is treated as a 1.
> Roll 1-4, damage = RG class
> Roll 5-6, damage = 2 x RG class
>
> That's it.

I worked out all the numbers like I did before and they seemed just a
bit
off.  So then I thought about modifying the damage roll to:
1-5, damage = RG class
6, damge = 2xRG class
This makes RG2's at an unarmored target do 2 pts on a 1-3 and 4 pts on
4-6.
It also allows a RG4 to do 4 pts on a 1 and 8 pts on roll of 2-6.

Then number crunching away we get:
Ave Dmg Mult	2+	3+	4+	5+	6
RG1		1	1.111	0.889	0.667	0.444	0.222
RG2		2	2.500	2.000	1.500	1.000	0.500
RG3		3	4.167	3.333	2.500	1.667	0.833
RG4		4	6.111	4.889	3.667	2.444	1.222
Pulse Torp		2.917	2.333	1.750	1.167	0.583

Dmg / Mass	Mass
RG1		1	1.111	0.889	0.667	0.444	0.222
RG2		2	1.250	1.000	0.750	0.500	0.250
RG3		4	1.042	0.833	0.625	0.417	0.208
RG4		6	1.019	0.815	0.611	0.407	0.204
Pulse Torp	4	0.729	0.583	0.438	0.292	0.146

Dmg / Cost	Cost
RG1		5	0.222	0.178	0.133	0.089	0.044
RG2		10	0.250	0.200	0.150	0.100	0.050
RG3		20	0.208	0.167	0.125	0.083	0.042
RG4		30	0.204	0.163	0.122	0.081	0.041
Pulse Torp	12	0.243	0.194	0.146	0.097	0.049

I did a cost of 5 per mass and everything seemed to work out well.  I'm
happy with version of K'V Railguns.

Dean

Prev: RE: [FT] "Old" FB Railguns Next: Re: [FT] "Old" FB Railguns