Prev: RE: [FT] Kra'Vak Design Test (for dsicussion) Next: RE: [OFFICIAL] Colony lists? (was:Re: Locations of Stars etc.)

[DS2] Damage resolution table (long)

From: Pascal Saradjian <PascalS@A...>
Date: Mon, 30 Nov 1998 16:07:57 +0100
Subject: [DS2] Damage resolution table (long)

Hi

I have writed this following tables to replace the shits for damage
resolution in DIRTSIDE II.
I will be happy by any comments.
(Sorry for my poor english)

Damage resolution
Once a hit has been scored on the target, the effect of the hit are
determined by rolling D100 dice on weapon damage table. The number of
rolls for each hit is equal to the size class of the weapon firing. 
If damage result appears; roll a D10 on the Numerical Damage Table.
Total up all value.
If the total is less than the target's armour value then the shot has no
effect (unless a special result has also been rolled).
If the total is equal to the target's armour value then the target is
damaged.
If the total is higher than target's armour value then the target is
knocked-out.

HEL
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-37	Damage (CR, MR, LR)	Damage
38-58	Damage if no ablative (CR, MR, LR)	Ineffective
59-00	Ineffective	Ineffective

HVC / RFAC
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-37	Damage (CR, MR, LR)	Damage
38-58	Damage (CR, MR) Ineffective
59-79	Damage (CR)	Ineffective
80-00	Ineffective	Ineffective

HKP
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-37	Damage (CR, MR, LR)	Ignored
38-58	Damage (CR, MR, LR)	Ignored
59-79	Damage (CR, MR) Ignored
80-00	Damage (CR)	Ignored

MDC
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-37	Damage (CR, MR, LR)	Damage
38-58	Damage (CR, MR, LR)	Ineffective
59-79	Damage (CR, MR) Ineffective
80-00	Damage (CR)	Ineffective

DFFG
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-37	Damage (CR, MR, LR)	Damage
38-58	Damage (CR, MR, LR)	Damage
59-79	Damage (CR, MR, LR)	Ineffective
80-00	Damage (CR, MR, LR)	Ineffective
Close range	Damage x 2
Medium range	Damage x 1
Long range	Damage / 2

GMS
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-79	Damage (CR, MR, LR)	Ignored
80-00	Ineffective	Ignored

IAVR
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-37	Damage (CR, MR, LR)	Ignored
38-58	Damage if no APFC (CR, MR, LR)		   Ignored
59-79	Damage if no reactive armor (CR, MR, LR) Ignored
80-00	Ineffective	Ignored

SLAM
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-37	Damage (CR, MR, LR)	Damage
38-58	Damage (CR, MR, LR)	Ineffective
59-79	Damage if no reactive armor (CR, MR, LR)	Ineffective
80-00	Ineffective	Ineffective

Artillery HEF
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-37	Damage if no dug in	Damage
38-58	Ineffective	Damage
59-79	Ineffective	Damage if no dug in
80-00	Ineffective	Ineffective

Artillery MAK
1D100	Vehicule	Infantry
01-04	BOOM	Ignored
05-06	Systems down - Firer	Ignored
07-10	Systems down - Target	Ignored
11-16	Mobilty Ignored
17-37	Damage	Damage if no dug in
38-58	Damage	Ineffective
59-79	Damage if no dug in	Ineffective
80-00	Ineffective	Ineffective

If Damage result appears, roll a D10 :
Numerical Damage Table
1D10	Damage point
01-02	3
03-05	2
06-09	1
10	0

Legend
CR	Close Range	
MR	Medium Range	
LR	Long Range	

--------------------------------------------------------
Pascal Saradjian
Project Manager
mailto:Pascal.Saradjian@alphamedia.fr
http://www.alphamedia.fr
--------------------------------------------------------

Prev: RE: [FT] Kra'Vak Design Test (for dsicussion) Next: RE: [OFFICIAL] Colony lists? (was:Re: Locations of Stars etc.)