Prev: Re: Modern Equivalents Next: Full Thrust 3 rules

Star Wars Imperial Line of Battle

From: "Phillip E. Pournelle" <pepourne@n...>
Date: Mon, 22 Jun 1998 12:59:53 -0700
Subject: Star Wars Imperial Line of Battle

Hello,
	Here is my idea of the Imperial order of battle based on West
End Games
write up and constructed using the new Fleet Book rules for constructing
ships.	I use the Galoob micro-machine fleet for these ships, of course
some have to be substituted.
	I use a conversion rate of 1 FT point to 100 DirtSide point and
one mass
equal to 25 CC.
	For the Star Wars universe a PDAF has a range of 3MU against any
fighter,
an ADAF has a range of 6 MU against any fighter and a C battery (class 1
battery) has a range of 6 MU against a fighter.
	I'll add to this list for the Imperials soon, and then do the
Rebel
Alliance.  Please feel free to post this.

Ship Class:	Skipray BlastBoat					
Type:	SC					
Mass:	10	Thrust: 8			
Number	Item		Mass per	Total Mass	Cost		
10	Mass		1		10		10		
2	Hull		1		2		4		
1	FTL		1		1		2		
8	Thrust		.5		4		8		
1	Fire Contro   1 	1		4		
1	C batt		1		1		3		
1	Sub Pac 1		1		3		
	Total				10		34		
						
Ship Class:	Lancer Frigate					
Type:	FF					
Mass:	20	Thrust: 6			
Number	Item		Mass per	Total Mass	Cost		
20	Mass		1		20		20		
4	Hull		1		4		8		
1	FTL		2		2		4		
6	Thrust		1		6		12		
2	Fire Contro   1 	2		8		
2	C batt		1		2		6		
0	B6		3		0		0		
0	PDAF		1		0		0		
2	ADAF		2		4		16		
					20		74		
						
Ship Class:	Carrack Light Cruiser					
Type:	CL					
Mass:	40	Thrust: 5			
Number	Item		Mass per	Total Mass	Cost		
40	Mass		1		40		40		
16	Hull		1		16		32		
1	FTL		4		4		8		
5	Thrust		2		10		20		
2	Fire Contro	1		2		8		
2	C batt		1		2		6		
2	B6		3		6		18		
					40		132		
						
Ship Class:	Interdictor Cruiser					
Type:	CA					
Mass:	80	Thrust: 5			
Number	Item		Mass per	Total Mass	Cost		
80	Mass		1		80		80		
32	Hull		1		32		64		
1	FTL		8		8		16		
5	Thrust		4		20		40		
2	Fire Contro	1		2		8		
4	C batt		1		4		12		
4	B6		3		12		36		
2	PDAF		1		2		6		
					80		262		
						
Ship Class:	Imperial Dreadnought					
Type:	DN					
Mass:	160	Thrust: 5			
Number	Item		Mass per	Total Mass	Cost		
160	Mass		1		160		160		
64	Hull		1		64		128		
1	FTL		16		16		32		
5	Thrust		8		40		80		
3	Fire Contro	1		3		12		
1	Screen		8		8		32		
4	C batt		1		4		12		
4	B6		3		12		36		
2	PDAF		1		2		6		
1	Hangar		9		9		27		
2	Troops		1		2		0		
					160		525		
						
Ship Class:	Victory I Star Destroyer				
       
Type:	VSD I					
Mass:	240	Thrust: 5			
Number	Item		Mass per	Total Mass	Cost		
240	Mass		1		240		240		
96	Hull		1		96		192		
1	FTL		24		24		48		
5	Thrust		12		60		120		
4	Fire Contro	1		4		16		
1	Screen		12		12		48		
4	C batt		1		4		12		
4	B6		3		12		36		
2	PDAF		1		2		6		
2	Hangar		9		18		54		
1	Ortillery	3		3		9		
5	Vehicle 1		5		0		
10	Troops		1		10		0		
					250		781		
						
Class:	Victory II Star Destroyer					
Type:	VSD II					
Mass:	240	Thrust: 5			
Number	Item		Mass per	Total Mass	Cost		
240	Mass		1		240		240		
96	Hull		1		96		192		
1	FTL		24		24		48		
5	Thrust		12		60		120		
4	Fire Contro	1		4		16		
1	Screen		12		12		48		
4	C batt		1		4		12		
4	B6		3		12		36		
2	PDAF		1		2		6		
1	Hangar		9		9		27		
2	Torp 3 arc	7		14		42		
0	Vehicle 1		0		0		
3	Troops		1		3		0		
					240		787		
						
Ship Class:		Imperial Star Destroyer 			
       
Type:	ISD					
Mass:	360	Thrust: 2			
Number	Item		Mass per	Total Mass	Cost		
360	Mass		1		360		360		
144	Hull		1		144		288		
1	FTL		36		36		72		
2	Thrust		18		36		72		
4	Fire Contro	1		4		16		
2	Screen		18		36		144		
4	C batt		1		4		12		
4	B6		3		12		36		
4	PDAF		1		4		12		
4	Hangar		9		36		108		
2	A2 B/P		5		10		30		
2	A2 B/S		5		10		30		
2	A3 P/B/S	6		12		36		
10	Troop		1		10		0		
6	Vehicle 1		6		0		
					360		1216

Gort, Klaatu barada nikto!


Prev: Re: Modern Equivalents Next: Full Thrust 3 rules