Full Thrust Java test list -- December 2006

Number 5 of 24 messages in this Archive
[Date Prev] Main Index [Date Next]
[Thread Prev] Thread Index [Thread Next]

Re: The Line Holds! Re: FTJava: Game1000 Completed



It was a big game...  Whew!

Good game everyone.


Noam Izenberg wrote:
> Earth successfully repels the Kra'Vak invasion! Congratulations to  
> the Allied Earth Forces and a great game by all.
>
> -N
>
> On Dec 1, 2006, at 8:27 AM, ftgm@xxxxxxxxxxxx wrote:
>
>   
>>   Game1000 has been completed.
>>
>>   Battle of Line: The Push on Sol (One Last Stand)
>>
>>   Ships
>>   Name                   Status          Position        Heading    
>> Speed
>>
>>   Player NAC 3rd Carrier Squadron
>>   CV Agamemnon           Out of System   (63.9, 162.2)     1        14
>>   BDN Saint Vincent      Destroyed       (34.9, 84.6)      3        15
>>   CA Baden Hill          Heavy           (79.1, 88.9)      1        25
>>   CA McGuire             Destroyed       (40.1, 72.6)      4        15
>>   CE Comanche            Destroyed       (45.9, 32.1)      6        18
>>   CL Ontario             Destroyed       (32.3, 80.2)      3        14
>>   DD Sir Lancelot        Destroyed       (49.0, -40.7)     5        23
>>   DD Sir Galahad         Destroyed       (43.7, -21.1)     6        24
>>   FH South Bass          Destroyed       (39.2, 75.5)      5        15
>>   FH Nantucket           Destroyed       (56.9, 51.0)      8        20
>>
>>   Player NSL 3rd Fleet BTG-1
>>   SDN Szent Istvan       Destroyed       (29.1, 49.8)      2        15
>>   BB Bismark             Destroyed       (73.6, 11.9)      5        16
>>   CA Madgeburg           Destroyed       (30.8, 38.8)      2        15
>>   CA Graf Spee           Destroyed       (28.5, 45.0)      2        14
>>   CE Schwarzenberg       Light           (33.3, 29.7)      3        36
>>   DD Lindau              Destroyed       (47.9, 62.8)      12       18
>>   DD Waldburg            Destroyed       (55.5, 59.7)      2        17
>>   DD Oldenburg           Destroyed       (-0.0, 22.3)      5        25
>>   DD Altensteig          Destroyed       (48.8, 64.7)      12       19
>>   DD Lubeck              Destroyed       (24.4, 47.2)      4        19
>>
>>   Player ESU Yingtan District Squadron
>>   SDN Yingtan            Destroyed       (52.6, 114.8)     12       15
>>   CVL Chervona Nova SevastopolHeavy      (118.5, 98.6)     10       18
>>   BC Rauma               Destroyed       (22.1, -57.0)     3        14
>>   BC Dzungaria           Heavy           (123.5, 122.6)     9       26
>>   CE Shanghai            Destroyed       (58.9, -28.5)     12       22
>>   CE Nayabrr Rassvet     Destroyed       (-8.6, 7.4)       12       22
>>   DD Jinan               Destroyed       (34.7, -54.5)     2        12
>>   DD Solin               Destroyed       (16.2, -66.5)     4        20
>>   DD Omsk                Destroyed       (-1.6, 17.4)      12       22
>>   SC Bessmennyy          Destroyed       (19.5, -52.5)     4        26
>>   SC Sderzhanny          Destroyed       (39.8, -52.0)     2        26
>>
>>   Player FSE Clemenceau Carrier Group
>>   CV Clemenceau          Heavy           (68.4, 17.5)      1        20
>>   CVL Caio Dulio         Destroyed       (28.3, -17.9)     11       16
>>   BC Halle               Destroyed       (30.7, -59.5)     3        10
>>   CA Madrid              Destroyed       (8.3, 19.4)       11       28
>>   CA Marseille           Destroyed       (36.7, -67.5)     3        14
>>   CE Torino              Destroyed       (50.2, -57.0)     2        12
>>   DD Saint Francis       Heavy           (158.3, 103.4)     1       43
>>   DD Saint Thomas Moore  Destroyed       (41.7, -64.5)     3        14
>>   DD Saint Augustine     Destroyed       (19.2, -6.9)      12       34
>>   DD Saint Catherine     Destroyed       (47.6, -63.6)     3        18
>>
>>   Player Imperial Expeditiary Force
>>   BC Haruna              Moderate        (19.5, 50.4)      10       23
>>   CA Tokugawa            Heavy           (19.7, 39.3)      2        27
>>   CA Taiho               Moderate        (46.5, -7.7)      9        20
>>   DD Nagato              Destroyed       (54.0, 20.7)      11       27
>>   DD Kirishima           Destroyed       (23.0, -21.7)     3        10
>>   DD Mogami              Destroyed       (36.4, -64.0)     7        14
>>   DD Ise                 Destroyed       (61.8, 82.3)      12       28
>>   FF Ashigarun           Ok              (62.4, 80.2)      12       28
>>   FF Mikuma              Destroyed       (41.8, -43.7)     4        17
>>   BB Hiei                Destroyed       (22.0, -22.5)     3        12
>>
>>   Player UNSC Carrier Defence Group
>>   CVH Persephone         Destroyed       (32.8, 25.5)      11       13
>>   BB Titan               Moderate        (145.0, 156.2)     10      45
>>   CH Mississippi         Moderate        (103.2, 106.8)     8       37
>>   CH Rhine               Destroyed       (57.2, 35.8)      5        14
>>   DD Erie                Destroyed       (28.3, 22.4)      11       10
>>   DD Ladoga              Destroyed       (27.4, 25.3)      12       10
>>   DD Toba                Light           (62.8, 162.8)     12       43
>>   DD Nettilling          Destroyed       (39.1, 0.8)       9        17
>>   FF Justicar            Destroyed       (45.5, 39.0)      3        13
>>   FF Ranger              Destroyed       (22.5, 26.1)      12       16
>>
>>   Player UNSC Combat Defence Group
>>   BC Latitude            Destroyed       (23.6, 73.7)      10       15
>>   BC Longitude           Destroyed       (33.8, 47.5)      12       17
>>   CE Botany Bay          Destroyed       (36.0, 61.8)      12       23
>>   DD Manitou             Destroyed       (82.9, 24.7)      1        35
>>   DD Dead Sea            Destroyed       (85.1, 22.5)      1        37
>>   DD Lhagba Pool         Destroyed       (17.0, 45.5)      5        31
>>   DD Baikal              Destroyed       (39.3, 32.3)      1        18
>>   DD Titicaca            Destroyed       (38.6, 70.2)      12       17
>>   DD  Vostok             Destroyed       (36.0, 18.0)      3        14
>>   BDN Red Sea            Destroyed       (40.5, 76.8)      11       18
>>
>>   Player Carrier Group Va'Tan
>>   CV Va'Tan              Destroyed       (204.0, 47.9)     3        17
>>   CVL Do'San             Destroyed       (-13.2, -13.2)     11      26
>>   CH Do'Dol              Destroyed       (67.1, -4.2)      3        24
>>   CH Ka'Dol              Destroyed       (-7.7, -26.8)     8        22
>>   CE Do'Bas              Destroyed       (37.6, -56.0)     9        20
>>   BB Lo'Kol              Destroyed       (12.7, -26.0)     4        22
>>   DD Ra'Sol              Destroyed       (106.4, 8.7)      3        26
>>   DD Ra'Ben              Destroyed       (-26.2, -44.8)     8       26
>>   DD Ra'Ken              Out of System   (-63.8, -49.3)     8       25
>>   DD Ra'Kel              Destroyed       (15.9, -35.0)     11       20
>>
>>   Player Battle Group Ti'Vok
>>   SDN Ti'Vok             Destroyed       (19.6, -50.0)     3        20
>>   BDN Ja'Tol             Destroyed       (26.3, -22.5)     11       24
>>   CS Ka'Nel              Destroyed       (-1.1, -79.4)     9        19
>>   CS Ka'Thol             Destroyed       (44.2, -45.7)     8        14
>>   CL Di'Yan              Destroyed       (57.0, -8.3)      12       13
>>   CL Lo'Quan             Destroyed       (10.9, -9.7)      11       16
>>   DH Et'Vol              Destroyed       (34.2, -72.1)     8        28
>>   DH Et'Tak              Destroyed       (36.2, 3.4)       9        29
>>   DH Et'Sen              Destroyed       (12.9, 12.2)      11       15
>>   DH Et'Tu               Destroyed       (26.6, -51.4)     3        17
>>
>>   Player Assault Group Ro'Kas
>>   BC Ro'Kas              Destroyed       (32.9, 15.8)      12       21
>>   CH Do'Vak              Destroyed       (23.6, 45.9)      3        27
>>   CH Di'Dak              Destroyed       (72.7, 83.2)      8        23
>>   DH Di'Kak              Destroyed       (53.8, -14.2)     7        24
>>   DH Di'Vok              Destroyed       (43.6, 46.9)      7        24
>>   DD Di'Ken              Destroyed       (37.5, -3.4)      6        26
>>   DD Di'Bak              Destroyed       (33.1, 14.5)      12       22
>>   FH Da'Sen              Striking its Colors(355.7, -111.8)     4   24
>>   FH Da'Sek              Destroyed       (32.3, 38.8)      12       27
>>   SC Lu'Rek              Destroyed       (47.6, 71.4)      4        28
>>
>>   Player Carrier Group Yu'Kan
>>   CV Yu'Kan              Destroyed       (45.0, 51.4)      11       28
>>   CVL Yu'Sen             Destroyed       (141.1, 61.1)     7        20
>>   BB Ko'Tok              Destroyed       (31.0, 29.4)      6        18
>>   CH Ka'Dna              Destroyed       (28.8, 34.8)      5        17
>>   CH Ko'Dna              Destroyed       (26.4, 18.2)      6        12
>>   CE Un'Dek              Destroyed       (61.5, -3.2)      5        27
>>   DD Si'Ken              Striking its Colors(41.8, -252.1)     6    22
>>   DD Si'Bek              Destroyed       (27.0, 27.5)      5        17
>>   DD Si'Xan              Destroyed       (59.1, 33.3)      5        23
>>   DD Si'Vek              Destroyed       (166.3, 55.4)     6        24
>>
>>   Player Battle Group Vas'Rolteth
>>   SDN Vas'Rolteth        Destroyed       (30.8, -40.2)     12       19
>>   BDN Vas'Ish'kreth      Destroyed       (49.2, -36.5)     5        24
>>   CS Ones'Kresh          Destroyed       (1.9, -40.9)      8        26
>>   CS Ones'Teth           Destroyed       (51.8, 171.8)     12       31
>>   CL Unnamed Pith'Kres   Destroyed       (35.0, -2.7)      3        30
>>   CL Kos'Na'thu          Striking its Colors(-320.4, -152.0)     8  24
>>   DH On'Dec'ku           Destroyed       (-2.4, -1.8)      5        36
>>   DH On'Mai'Eth          Destroyed       (30.2, 51.0)      8        24
>>   DD Der'Ka'El           Out of System   (-503.6, -180.6)     8     76
>>   DD Der'Ran'El          Destroyed       (8.0, -13.9)      1        26
>>
>>   Player Assault Group Rath'Jarl
>>   BC Rath'Jarl           Destroyed       (7.3, 15.6)       9        21
>>   CH Ho'Wrenth           Destroyed       (11.1, 1.9)       5        19
>>   CH Jan'Dathol          Destroyed       (41.0, 43.0)      8        24
>>   DH Ek'Theen            Destroyed       (39.4, 93.9)      5        26
>>   DH Ek'Wren             Destroyed       (41.4, 39.1)      8        26
>>   DD On'Dake             Destroyed       (52.7, 24.4)      6        40
>>   DD On'Thefk            Destroyed       (31.1, 69.7)      1        26
>>   FH Rai'je'Teth         Destroyed       (40.4, 46.6)      8        22
>>   FH Rai'Ci'Tek          Destroyed       (26.6, 48.8)      4        23
>>   SC Kin'Treth           Destroyed       (17.0, 7.3)       5        32
>>
>>   Player Assault Group Kad'Ulmeth
>>   CS Fin'Draj            Destroyed       (32.9, -59.8)     8        31
>>   CS Fin'Kresh           Destroyed       (146.4, 8.1)      11       43
>>   BC Kad'Ulmeth          Destroyed       (4.8, 61.7)       12       27
>>   DH Kin'Olm             Destroyed       (34.9, -49.8)     8        31
>>   DH Kin'Lek             Destroyed       (155.1, 81.8)     1        41
>>   DD Ith'Jikresh         Out of System   (-65.5, -4.5)     10       27
>>   DD Ith'Nesh'Ar         Destroyed       (37.9, 87.5)      4        27
>>   FH Sed'Ji'Kresh        Destroyed       (-0.3, -48.0)     10       27
>>   FH Sen'Dra'Ken         Destroyed       (-0.3, -53.0)     10       27
>>   SC No'Da'Ken           Destroyed       (-2.3, -50.0)     10       27
>>
>>   Thanks for playing!
>>
>>   FTJava GameMaster
>>
>>
>>     
>
>
>
> ---
>
> The early bird gets the worm. Of course, you can also get the worm by  
> drinking the whole bottle of tequila.     -     Ben Schwalb
>
>
>
>   







  • Prev by Date: Re: The Line Holds! Re: FTJava: Game1000 Completed
  • Next by Date: Re: The Line Holds! Re: FTJava: Game1000 Completed

  • Previous by thread: Re: The Line Holds! Re: FTJava: Game1000 Completed
  • Next by thread: Re: The Line Holds! Re: FTJava: Game1000 Completed

  • Main Index | Thread Index | Author Index | Archive Index

    roger@nospam.firedrake.org
    Generated: Sat Dec 09 02:07:19 GMT 2006