Full Thrust Java test list -- September 2005
Game782 Complete - Gibraltor Assault
Rahni victory on Turn 8.
Game continued until turn 17.
It was a costly victory. Only 3 Rahni ships managed to FTL out and all were
Critical damage. Two others Striked, but were blown away by the defenders.
***
Gibraltor Assault
Turn 8
Ships
Name Status Position Heading Speed
DN Overkill Destroyed (-1.4, -3.0) 7 18
BB Coup de Gras Critical (-3.6, -3.1) 7 17
BB Smackdown Light (-3.5, -3.7) 8 20
BC Headshot Heavy (-0.9, -4.7) 7 17
BC Bringer of Agony Moderate (3.2, -7.0) 6 20
CA Eyegouger Ok (-0.6, -6.3) 7 19
CA Gatecrasher Ok (-1.6, -3.3) 7 18
CL Paingiver Ok (-2.3, -3.8) 7 20
CL Boot To The Head Destroyed (2.8, -6.9) 6 21
DD Necksnap Moderate (-3.3, -6.1) 7 20
DD Red Nails Moderate (-5.0, -4.5) 7 20
DD Deathclaw Ok (-0.4, -6.3) 7 21
FF Sucker Punch Destroyed (33.9, 30.0) 8 20
FF Low Thrust Destroyed (19.7, 23.1) 8 18
FF Cheap Shot Critical (-3.9, -6.3) 7 20
FF Swift Kill Ok (-1.9, -6.5) 7 19
BC Trafalger Moderate (2.6, -2.4) 11 2
CA Washington Moderate (6.8, -3.6) 11 0
CA Seoul Ok (-6.6, 9.3) 3 2
CA Cairo Ok (-4.9, 8.7) 5 4
CL Vancouver Ok (5.2, 1.5) 11 4
CL Seattle Ok (10.2, 1.5) 11 4
CL Glouchester Ok (5.0, 1.5) 11 3
DD Matrix Ok (18.2, 3.6) 9 10
DD Saab Ok (22.9, 4.1) 10 10
DD Porsche Ok (7.6, 7.5) 10 11
DD Ferrari Ok (2.1, 6.3) 9 12
FF Yorktown Destroyed (-4.7, 6.5) 3 3
FF Marathon Ok (-6.8, 8.5) 3 3
FF Duffer's Drift Destroyed (5.6, 1.6) 12 14
FF Inchon Ok (-6.9, 12.7) 9 14
ST Gibraltor Destroyed (0.0, 0.0) 3 0
***
Gibraltor Assault
Turn 17
Ships
Name Status Position Heading Speed
DN Overkill Destroyed (-1.4, -3.0) 7 18
BB Coup de Gras Out of System(-20.6, -32.5) 7 17
BB Smackdown Destroyed (-28.4, -158.0) 6 24
BC Headshot Destroyed (-9.6, -73.4) 7 17
BC Bringer of Agony Destroyed (68.8, -89.0) 6 25
CA Eyegouger Out of System(-23.4, -145.6) 6 26
CA Gatecrasher Destroyed (-29.8, -25.7) 7 12
CL Paingiver Destroyed (-69.8, -14.3) 8 20
CL Boot To The Head Destroyed (2.8, -6.9) 6 21
DD Necksnap Destroyed (-24.3, -4.4) 7 12
DD Red Nails Destroyed (7.0, -11.4) 3 16
DD Deathclaw Destroyed (-23.0, -4.5) 7 13
FF Sucker Punch Destroyed (33.9, 30.0) 8 20
FF Low Thrust Destroyed (19.7, 23.1) 8 18
FF Cheap Shot Out of System(-29.8, -159.0) 6 29
FF Swift Kill Destroyed (-13.2, -0.0) 11 15
BC Trafalger Moderate (-39.4, -129.1) 6 33
CA Washington Moderate (-24.6, -125.9) 6 31
CA Seoul Light (59.2, -69.3) 6 29
CA Cairo Light (-20.0, -138.7) 6 31
CL Vancouver Ok (-45.0, -135.0) 6 35
CL Seattle Ok (-40.0, -135.0) 6 35
CL Glouchester Ok (-41.1, -130.1) 6 34
DD Matrix Heavy (-7.6, -274.6) 6 49
DD Saab Light (-35.6, -153.3) 6 27
DD Porsche Destroyed (-24.6, -6.8) 8 21
DD Ferrari Destroyed (-19.8, -23.7) 7 22
FF Yorktown Destroyed (-4.7, 6.5) 3 3
FF Marathon Ok (66.8, -84.9) 6 37
FF Duffer's Drift Destroyed (5.6, 1.6) 12 14
FF Inchon Destroyed (-19.8, -20.6) 7 22
ST Gibraltor Destroyed (0.0, 0.0) 3 0
Brendan
'Neath Southern Skies
http://home.pacific.net.au/~southernskies/
Main Index | Thread Index | Author Index | Archive Index
roger@nospam.firedrake.org
Generated: Mon Sep 19 01:07:23 GMT 2005