Full Thrust Java test list -- July 2005
Game717 Carrier Ops! over
23 turns. Minor NAC Victory.
The ESU Light Carrier and NAC Fleet carrier died early.
The ESU Attack Carrier was isolated (with one threshold) and jumped away as
the entire NAC fleet ran it down after 18 turns of manoeuvering.
All ESU fighters destroyed; 31 NAC fighters intact (but out of endurance).
This game is not set up for Vector movement due to the starting velocities.
It took 15 turns for any ship to get back into range after the initial
firing pass.
Problems noted:
When all the fighters stack up at the same co-ordinates, only the first
squadron in the stack is targetted by "Attack nearest fighter" orders,
leading to massive overkill and the rest ignored.
An "attack nearest unengaged fighter" order would be handy for this.
Carrier Ops!
Turn 23
Ships
Name Status Position Heading Course
Velocity
CV Enterprise Destroyed (97.0, -26.8) 9 3.1 5.5
CVL Andromeda Moderate (65.6, -62.8) 7 7.7 20.3
BDN Valiant Ok (5.0, -66.9) 8 8.1 12.0
BB Constellation Ok (6.4, -78.7) 9 7.9 14.2
BC Black Knight Ok (3.2, -72.8) 9 7.9 14.5
CA Edwards Ok (7.7, -83.3) 9 7.6 13.3
CA Wright Patterson Ok (7.0, -77.6) 9 7.9 12.2
CA Andrews Ok (10.6, -71.4) 9 7.9 13.2
CA McGuire Ok (9.3, -72.1) 9 7.8 11.6
CE Repulse Ok (5.8, -70.5) 9 7.8 12.4
CE Torrent Ok (69.8, -55.9) 1 7.7 16.8
CE Renown Light (73.4, -56.3) 1 7.8 16.0
CE Avenger Light (3.8, -72.3) 9 7.8 14.7
CL Erie Ok (8.4, -78.8) 9 7.7 12.6
DD Antietam Destroyed (24.6, -16.8) 10 2.8 17.9
DD Leyte Gulf Destroyed (74.8, -23.5) 3 3.5 7.8
FH Nantucket Destroyed (53.0, -36.9) 10 7.7 12.5
FH Assateague Destroyed (15.0, -23.0) 10 3.0 13.0
FH South Bass Ok (8.3, -74.3) 9 7.9 11.7
SC Stackpole Destroyed (6.5, -2.6) 1 3.0 16.0
SC Weber Destroyed (4.0, -18.0) 3 3.0 20.0
CV Orel Out of System(-12.7, -77.1) 5 4.7 4.2
(First threshold)
CVL Chervona Nova SevastopolDestroyed(-7.7, -27.5) 2 6.0 3.0
BC Razitel'nyy II Light (85.9, -29.8) 6 3.7 15.7
CA Pylkie Ok (97.7, -21.8) 6 3.5 16.8
CL Hong Kong Heavy (108.6, -13.3) 7 3.1 14.4
CL Peking Ok (97.6, -10.6) 7 3.2 15.0
DD Almaty Destroyed (34.7, -24.4) 2 2.0 12.3
DD Shanghai-II Destroyed (46.9, -51.8) 11 3.8 13.4
DD Omsk Destroyed (-9.6, -23.5) 2 2.7 7.0
DD Haijui Destroyed (46.0, -27.1) 3 3.1 12.2
FF Dalian Destroyed (30.7, -43.0) 6 5.4 12.5
FF Harbin Destroyed (-3.6, -17.0) 3 7.6 11.9
FF Uglich Destroyed (-21.5, -29.0) 2 7.8 16.7
SC Storozhevoy Destroyed (66.4, -4.0) 9 3.1 4.4
SC Bessmennyy Destroyed (60.2, -17.4) 9 3.2 3.4
SC Sderzhanny Destroyed (12.0, 2.0) -17 8.0 12.0
SC Ivan Borozsky Destroyed (24.6, 3.0) 3 9.0 3.4
BC Bezboyaznenny Out of System(-60.7, -40.5) 3 2.9 13.5
(4 hull left)
CA Gromkiy Destroyed (-8.0, -31.0) 9 8.6 18.4
CA Krasnyy Oktyabrr Destroyed (-6.5, -28.4) 3 9.1 16.5
CE Nayabrr Rassvet Destroyed (11.0, -26.0) 9 8.9 15.0
CL Yibin Destroyed (9.0, -28.0) 12 8.8 12.0
CL Nanping Destroyed (25.9, -66.6) 5 4.7 12.0
DH Volga Destroyed (10.0, -22.0) 9 8.6 10.2
DH Ivan Yegorov Destroyed (8.0, -24.6) 9 9.1 13.0
FF Homa Destroyed (39.6, -70.7) 6 4.8 19.4
FF Huzhou Destroyed (-19.0, -24.9) 3 9.4 9.2
Brendan
'Neath Southern Skies
http://home.pacific.net.au/~southernskies/
Main Index | Thread Index | Author Index | Archive Index
roger@nospam.firedrake.org
Generated: Mon Aug 01 01:07:18 GMT 2005